KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 21 15 3 3 0 21
2 Bangalore (R) 0 925 631 29 263 10 925
3 Bangalore (U) North 0 426 241 28 157 10 426
4 Belgaum 0 237 183 29 25 3 237
5 Bellary 0 30 23 0 7 3 30
6 Bidar 0 5 3 0 2 0 5
7 Chamaraja nagar 0 109 66 16 27 3 109
8 Chikkaballapura 0 156 107 3 46 4 156
9 Chikmagalore 0 3 3 0 0 0 3
10 Dakshina Kannada 0 108 59 27 22 1 108
11 Darwad 0 359 201 65 93 4 359
12 Davanagere 0 33 23 0 10 2 33
13 Gadag 0 19 10 6 3 0 19
14 Hassan 0 144 53 23 68 4 144
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 28 18 1 9 2 28
17 Kodagu 0 15 11 4 0 0 15
18 Kolar 0 215 151 7 57 3 215
19 Koppal 0 3 1 0 2 0 3
20 Mandya 0 36 18 4 14 1 36
21 Mysore 0 659 440 92 125 18 659
22 Raichur 0 60 45 0 15 5 60
23 Ramanagara 0 325 210 61 54 4 325
24 Shivamogga 0 77 52 3 22 3 77
25 Tumkur 0 786 489 274 23 3 786
26 Udupi 0 80 58 10 12 2 80
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 93 71 11 11 3 93
29 Yadgir 0 113 82 5 26 8 113
  Total 050693266703109696