KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 27 15 5 7 0 27
2 Bangalore (R) 0 1181 833 75 271 12 1181
3 Bangalore (U) North 0 536 296 168 72 6 536
4 Belgaum 0 272 186 70 16 2 272
5 Bellary 0 34 28 0 6 1 34
6 Bidar 0 8 3 0 5 1 8
7 Chamaraja nagar 0 138 82 37 19 3 138
8 Chikkaballapura 0 196 121 53 22 2 196
9 Chikmagalore 0 5 3 0 2 1 5
10 Dakshina Kannada 0 134 76 29 29 1 134
11 Darwad 0 399 237 66 96 9 399
12 Davanagere 0 40 31 0 9 2 40
13 Gadag 0 21 11 6 4 0 21
14 Hassan 0 162 66 82 14 5 162
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 47 35 1 11 1 47
17 Kodagu 0 16 12 4 0 0 16
18 Kolar 0 258 173 65 20 3 258
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 40 22 12 6 1 40
21 Mysore 0 735 494 197 42 10 735
22 Raichur 0 67 50 0 17 8 67
23 Ramanagara 0 410 279 87 44 3 410
24 Shivamogga 0 90 61 3 26 5 90
25 Tumkur 0 924 544 343 37 8 924
26 Udupi 0 95 75 14 6 0 95
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 98 68 28 2 1 98
29 Yadgir 0 139 103 6 30 7 139
  Total 060803908135381592