KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 32 19 6 7 0 32
2 Bangalore (R) 0 1417 963 272 180 17 1417
3 Bangalore (U) North 0 641 343 201 97 2 641
4 Belgaum 0 291 190 73 28 6 291
5 Bellary 0 38 32 1 5 0 38
6 Bidar 0 8 3 1 4 1 8
7 Chamaraja nagar 0 168 106 37 25 2 168
8 Chikkaballapura 0 237 151 56 30 2 237
9 Chikmagalore 0 16 10 1 5 0 16
10 Dakshina Kannada 0 156 92 35 29 2 156
11 Darwad 0 449 241 122 86 6 449
12 Davanagere 0 46 36 1 9 1 46
13 Gadag 0 23 13 7 3 0 23
14 Hassan 0 169 70 83 16 3 169
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 86 61 4 21 1 86
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 305 200 75 29 1 305
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 50 28 14 8 0 50
21 Mysore 0 798 527 199 70 11 798
22 Raichur 1 76 52 1 23 7 76
23 Ramanagara 0 495 333 96 66 5 495
24 Shivamogga 0 95 66 5 24 2 95
25 Tumkur 0 1120 657 408 55 7 1120
26 Udupi 0 105 81 15 9 0 105
27 Uttara Kannada 0 3 1 1 1 0 3
28 Vijayapura 0 106 75 30 1 0 106
29 Yadgir 0 160 118 20 22 1 160
  Total 171154484176985777