KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 26 15 5 6 0 26
2 Bangalore (R) 0 1168 823 59 284 14 1168
3 Bangalore (U) North 0 528 295 156 77 9 528
4 Belgaum 0 270 185 70 15 2 270
5 Bellary 0 33 28 0 5 1 33
6 Bidar 0 8 3 0 5 1 8
7 Chamaraja nagar 0 137 82 37 18 3 137
8 Chikkaballapura 0 190 120 53 17 1 190
9 Chikmagalore 0 5 2 0 3 0 5
10 Dakshina Kannada 0 131 76 29 26 1 131
11 Darwad 0 398 237 66 95 9 398
12 Davanagere 0 40 31 0 9 2 40
13 Gadag 0 21 11 6 4 0 21
14 Hassan 0 162 64 82 16 5 162
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 46 35 1 10 1 46
17 Kodagu 0 16 12 4 0 0 16
18 Kolar 0 256 170 63 23 3 256
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 39 22 12 5 1 39
21 Mysore 0 733 494 197 40 9 733
22 Raichur 0 67 50 0 17 8 67
23 Ramanagara 3 406 276 84 46 2 406
24 Shivamogga 0 90 61 3 26 5 90
25 Tumkur 0 916 538 343 35 8 916
26 Udupi 0 94 75 14 5 0 94
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 98 68 28 2 1 98
29 Yadgir 0 139 103 6 30 7 139
  Total 360253880132082193