KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 31 18 6 7 0 31
2 Bangalore (R) 2 1403 957 272 172 18 1403
3 Bangalore (U) North 0 633 342 201 90 2 633
4 Belgaum 0 289 189 73 27 3 289
5 Bellary 0 38 32 1 5 0 38
6 Bidar 0 8 3 1 4 1 8
7 Chamaraja nagar 0 166 106 37 23 1 166
8 Chikkaballapura 0 234 149 56 29 2 234
9 Chikmagalore 0 15 10 1 4 0 15
10 Dakshina Kannada 0 155 92 34 29 2 155
11 Darwad 1 446 241 122 83 6 446
12 Davanagere 0 46 36 1 9 1 46
13 Gadag 0 23 13 7 3 0 23
14 Hassan 0 168 70 83 15 3 168
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 83 59 4 20 1 83
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 304 200 75 28 1 304
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 50 28 14 8 0 50
21 Mysore 0 796 526 199 69 10 796
22 Raichur 0 75 52 1 22 7 75
23 Ramanagara 0 489 330 96 63 5 489
24 Shivamogga 0 95 66 5 24 2 95
25 Tumkur 0 1105 651 408 46 7 1105
26 Udupi 0 104 78 15 11 0 104
27 Uttara Kannada 0 3 1 1 1 0 3
28 Vijayapura 0 106 72 30 4 0 106
29 Yadgir 0 159 118 20 21 1 159
  Total 370494455176882173