KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 29 17 5 7 1 29
2 Bangalore (R) 0 1254 872 242 138 12 1254
3 Bangalore (U) North 0 563 312 182 69 6 563
4 Belgaum 0 273 187 72 14 1 273
5 Bellary 0 34 28 1 5 1 34
6 Bidar 0 8 3 0 5 2 8
7 Chamaraja nagar 0 146 87 37 22 5 146
8 Chikkaballapura 0 209 138 53 18 3 209
9 Chikmagalore 0 12 6 0 6 0 12
10 Dakshina Kannada 0 140 82 29 29 2 140
11 Darwad 0 410 241 102 67 6 410
12 Davanagere 0 42 34 1 7 0 42
13 Gadag 0 22 13 6 3 0 22
14 Hassan 0 164 67 83 14 4 164
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 56 40 3 13 2 56
17 Kodagu 0 19 12 4 3 0 19
18 Kolar 0 276 183 69 23 3 276
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 42 23 13 6 0 42
21 Mysore 0 757 505 197 53 8 757
22 Raichur 0 70 50 0 20 8 70
23 Ramanagara 0 427 298 93 36 2 427
24 Shivamogga 0 90 61 4 25 4 90
25 Tumkur 0 975 563 378 34 8 975
26 Udupi 0 95 75 14 6 0 95
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 102 69 28 5 1 102
29 Yadgir 0 148 105 18 25 4 148
  Total 063714075163665583