KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 29 17 6 6 1 29
2 Bangalore (R) 0 1286 891 248 145 11 1286
3 Bangalore (U) North 0 576 313 189 74 5 576
4 Belgaum 0 273 188 72 13 1 273
5 Bellary 0 35 28 1 6 1 35
6 Bidar 0 8 3 1 4 1 8
7 Chamaraja nagar 2 150 89 37 24 4 150
8 Chikkaballapura 0 211 140 53 18 2 211
9 Chikmagalore 0 13 8 0 5 0 13
10 Dakshina Kannada 0 144 85 30 29 2 144
11 Darwad 0 416 240 107 69 7 416
12 Davanagere 0 42 34 1 7 0 42
13 Gadag 0 22 13 6 3 0 22
14 Hassan 0 166 67 83 16 5 166
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 1 57 40 3 14 2 57
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 281 183 71 26 1 281
19 Koppal 0 4 2 0 2 0 4
20 Mandya 1 48 23 14 11 0 48
21 Mysore 0 768 509 198 59 7 768
22 Raichur 0 70 50 1 19 7 70
23 Ramanagara 0 441 299 93 49 2 441
24 Shivamogga 0 90 63 4 23 2 90
25 Tumkur 1 1001 571 380 50 9 1001
26 Udupi 0 97 76 14 7 0 97
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 104 70 29 5 0 104
29 Yadgir 0 151 110 20 21 2 151
  Total 565064127166770772