KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 32 20 7 5 0 32
2 Bangalore (R) 0 1462 1005 283 172 13 1462
3 Bangalore (U) North 0 666 366 210 90 3 666
4 Belgaum 0 301 202 73 26 3 301
5 Bellary 0 40 34 1 5 0 40
6 Bidar 0 9 3 1 5 1 9
7 Chamaraja nagar 0 172 113 37 22 3 172
8 Chikkaballapura 0 245 158 59 28 0 245
9 Chikmagalore 0 17 11 1 5 0 17
10 Dakshina Kannada 0 158 93 37 28 2 158
11 Darwad 0 456 254 122 80 8 456
12 Davanagere 0 46 37 2 7 0 46
13 Gadag 0 23 13 7 3 0 23
14 Hassan 0 173 69 86 18 5 173
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 92 70 5 17 2 92
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 318 204 76 37 1 318
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 51 28 14 9 1 51
21 Mysore 0 820 538 199 81 11 820
22 Raichur 0 76 56 1 19 7 76
23 Ramanagara 0 515 354 105 56 5 515
24 Shivamogga 0 96 65 19 12 2 96
25 Tumkur 0 1163 696 417 50 8 1163
26 Udupi 0 106 84 15 7 0 106
27 Uttara Kannada 0 3 2 1 0 0 3
28 Vijayapura 0 109 75 30 4 0 109
29 Yadgir 0 162 120 22 20 0 162
  Total 073364686183581075