KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 29 18 6 5 0 29
2 Bangalore (R) 0 1322 913 265 142 9 1322
3 Bangalore (U) North 0 598 325 199 74 3 598
4 Belgaum 0 276 189 73 14 3 276
5 Bellary 0 36 29 1 6 2 36
6 Bidar 0 8 3 1 4 1 8
7 Chamaraja nagar 0 159 97 37 25 4 159
8 Chikkaballapura 0 218 142 55 21 2 218
9 Chikmagalore 0 14 9 0 5 0 14
10 Dakshina Kannada 0 150 87 34 29 1 150
11 Darwad 0 434 239 119 76 7 434
12 Davanagere 0 44 35 1 8 0 44
13 Gadag 0 22 13 7 2 0 22
14 Hassan 0 167 70 83 14 3 167
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 67 46 3 18 2 67
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 293 187 75 30 1 293
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 50 27 14 9 0 50
21 Mysore 0 781 519 199 61 10 781
22 Raichur 0 71 51 1 19 7 71
23 Ramanagara 0 462 311 96 55 2 462
24 Shivamogga 0 91 64 5 22 1 91
25 Tumkur 0 1040 595 393 52 9 1040
26 Udupi 0 99 80 14 5 0 99
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 104 71 30 3 1 104
29 Yadgir 0 153 112 20 21 2 153
  Total 067154249173772470