KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 18 12 3 3 0 18
2 Bangalore (R) 0 626 418 3 203 8 626
3 Bangalore (U) North 0 308 175 22 111 12 308
4 Belgaum 0 182 132 26 24 2 182
5 Bellary 0 21 17 0 4 0 21
6 Bidar 0 4 0 0 4 1 4
7 Chamaraja nagar 0 67 39 0 28 2 67
8 Chikkaballapura 0 105 60 3 42 6 105
9 Chikmagalore 0 3 2 0 1 1 3
10 Dakshina Kannada 0 83 42 24 17 0 83
11 Darwad 0 257 100 39 118 3 257
12 Davanagere 0 24 17 0 7 1 24
13 Gadag 0 17 8 4 5 0 17
14 Hassan 0 125 44 21 60 5 125
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 22 13 0 9 1 22
17 Kodagu 0 13 7 0 6 1 13
18 Kolar 0 153 101 7 45 8 153
19 Koppal 0 3 1 0 2 0 3
20 Mandya 0 24 12 1 11 3 24
21 Mysore 0 475 320 13 141 10 475
22 Raichur 0 44 33 0 11 4 44
23 Ramanagara 0 219 156 28 35 1 219
24 Shivamogga 0 58 39 1 18 3 58
25 Tumkur 0 592 377 17 198 5 592
26 Udupi 0 59 47 7 5 0 59
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 64 45 9 10 1 64
29 Yadgir 0 63 37 0 26 7 63
  Total 036332256230114485