KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 27 15 5 7 0 27
2 Bangalore (R) 0 1191 838 147 204 8 1191
3 Bangalore (U) North 0 538 299 173 66 6 538
4 Belgaum 0 272 186 70 16 2 272
5 Bellary 0 34 28 0 6 2 34
6 Bidar 0 8 3 0 5 1 8
7 Chamaraja nagar 0 140 82 37 21 3 140
8 Chikkaballapura 0 199 126 53 20 3 199
9 Chikmagalore 0 5 3 0 2 1 5
10 Dakshina Kannada 0 134 77 29 28 1 134
11 Darwad 0 402 240 74 88 9 402
12 Davanagere 0 42 31 0 11 3 42
13 Gadag 0 21 12 6 3 0 21
14 Hassan 0 162 66 82 14 5 162
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 51 35 1 15 1 51
17 Kodagu 0 16 12 4 0 0 16
18 Kolar 0 259 174 65 20 3 259
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 40 22 12 6 1 40
21 Mysore 0 741 496 197 46 10 741
22 Raichur 0 67 50 0 17 8 67
23 Ramanagara 0 411 281 91 39 2 411
24 Shivamogga 0 90 61 4 25 4 90
25 Tumkur 0 931 548 343 40 8 931
26 Udupi 0 95 75 14 6 0 95
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 98 68 28 2 1 98
29 Yadgir 0 143 103 6 34 7 143
  Total 061253935144374389