KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 21 15 3 3 0 21
2 Bangalore (R) 0 1041 735 30 274 10 1041
3 Bangalore (U) North 0 483 274 28 181 14 483
4 Belgaum 0 256 196 31 29 2 256
5 Bellary 0 32 25 0 7 2 32
6 Bidar 0 7 3 0 4 0 7
7 Chamaraja nagar 0 119 73 17 29 4 119
8 Chikkaballapura 0 176 117 3 56 5 176
9 Chikmagalore 0 3 3 0 0 0 3
10 Dakshina Kannada 0 125 71 29 25 0 125
11 Darwad 0 385 215 66 104 7 385
12 Davanagere 0 40 31 0 9 2 40
13 Gadag 0 21 11 6 4 0 21
14 Hassan 0 156 60 23 73 6 156
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 39 28 1 10 1 39
17 Kodagu 0 15 11 4 0 0 15
18 Kolar 0 237 169 7 61 4 237
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 39 21 4 14 2 39
21 Mysore 0 695 468 92 133 18 695
22 Raichur 0 64 49 0 15 5 64
23 Ramanagara 0 365 242 65 58 1 365
24 Shivamogga 0 84 56 3 25 3 84
25 Tumkur 0 863 514 318 31 7 863
26 Udupi 0 90 68 13 9 1 90
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 96 75 11 10 2 96
29 Yadgir 0 129 93 6 30 8 129
  Total 0558936277621196104