KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 18 14 3 1 0 18
2 Bangalore (R) 1 755 513 5 235 10 755
3 Bangalore (U) North 0 353 206 22 125 9 353
4 Belgaum 0 203 160 29 14 2 203
5 Bellary 0 28 21 0 7 2 28
6 Bidar 0 5 2 0 3 0 5
7 Chamaraja nagar 0 85 56 13 16 1 85
8 Chikkaballapura 0 133 84 3 46 4 133
9 Chikmagalore 0 3 2 0 1 1 3
10 Dakshina Kannada 0 94 49 24 21 0 94
11 Darwad 0 313 173 65 75 3 313
12 Davanagere 0 28 18 0 10 1 28
13 Gadag 0 17 9 6 2 0 17
14 Hassan 0 133 47 22 64 5 133
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 23 14 1 8 1 23
17 Kodagu 0 15 11 4 0 0 15
18 Kolar 0 184 131 7 46 0 184
19 Koppal 0 3 1 0 2 0 3
20 Mandya 0 29 15 4 10 1 29
21 Mysore 0 561 372 75 112 12 561
22 Raichur 0 50 36 0 14 4 50
23 Ramanagara 1 262 169 32 61 1 262
24 Shivamogga 0 70 47 2 21 4 70
25 Tumkur 1 688 442 17 229 4 688
26 Udupi 0 70 52 9 9 1 70
27 Uttara Kannada 0 2 1 1 0 0 2
28 Vijayapura 0 78 62 11 5 1 78
29 Yadgir 0 87 60 5 22 7 87
  Total 342922768361115974