KIADB KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD

All Amount in Rupees

DASHBOARD

Type of Application
Sl.No.District NameToday ReceiptsNo. of applications submitted by Architect / CitizenNo. of applications for which DSC approval for License & Plan is givenRejectedNo. of applications pending at various stages of officials for processing (including digital approval pending for License and Plan)No. of applications for which payment is pending by citizenTotal Receipts
1 Bagakot 0 33 20 7 6 0 33
2 Bangalore (R) 0 1538 1051 315 170 16 1538
3 Bangalore (U) North 0 701 389 257 55 3 701
4 Belgaum 0 309 213 76 20 1 309
5 Bellary 0 42 35 1 6 0 42
6 Bidar 0 9 3 1 5 1 9
7 Chamaraja nagar 0 177 114 41 22 2 177
8 Chikkaballapura 0 257 161 83 13 0 257
9 Chikmagalore 0 18 12 1 5 0 18
10 Dakshina Kannada 0 160 94 37 29 2 160
11 Darwad 0 459 256 122 81 7 459
12 Davanagere 0 46 37 2 7 0 46
13 Gadag 0 23 13 7 3 0 23
14 Hassan 0 175 71 86 18 5 175
15 Haveri 0 2 1 1 0 0 2
16 Kalaburagi 0 106 76 5 25 3 106
17 Kodagu 0 19 13 4 2 0 19
18 Kolar 0 333 212 92 28 1 333
19 Koppal 0 4 2 0 2 0 4
20 Mandya 0 53 30 14 9 0 53
21 Mysore 0 838 543 200 93 10 838
22 Raichur 0 80 55 1 24 7 80
23 Ramanagara 0 537 365 108 64 4 537
24 Shivamogga 0 100 66 19 15 2 100
25 Tumkur 0 1190 725 419 46 6 1190
26 Udupi 0 107 85 15 7 0 107
27 Uttara Kannada 0 3 2 1 0 0 3
28 Vijayapura 0 69 48 20 1 0 69
29 Yadgir 0 168 109 22 37 10 168
  Total 075564801195779380